Farmer’s Market Schedule – 2018
South Snohomish County
Arlington Farmers Market Legion Park: 200 N. Olympic Ave Saturdays. 10am-3pm | July 7 — Sept 29
Bothell Farmers Market Country Village: 23718 Both-Evrt Hwy Fridays 12pm-6pm | June 1—Sept 28
Bothell South County Community Market Park Ridge Church: 3805 Maltby Road, Bothell Wednesdays 4pm-8pm | June 6—Sept 26
Edmonds Garden Market Historical Museum: Between 5th & Bell Street Saturdays 9am-2pm | May 5—June 9
Edmonds Summer Market Downtown: 5th St from the fountain Saturdays 9am-3pm | June 16—Oct 6
Everett Farmers Markets Boxcar Park: 615 13th Street Sundays 11am-4pm | May 13—Oct 14
Everett Transit Center: 2333 32nd St Wednesdays 4pm-8pm | May 23—Sept 26
Marysville Farmers Market 1035 State Ave Saturdays 10am-2pm | June 23—Sept 1
Monroe Farmer’s Market Lake Tye Park: 14964 Fryelands Blvd Saturdays 8:30am-12:30pm | May 12—Nov 17
Mukilteo Farmers Market Lighthouse Park: 609 Front Street Wednesdays 3pm-7pm | June 7—Sept 27
Snohomish Farmers Market The intersection of Cedar Ave & Pearl St. Thursdays 3pm-7pm | May 3—Sept 27
The Eastside
Bellevue Farmers Market First Presbyterian: 1717 Bellevue Way NE Thursdays. 3pm-7pm | May 17—Oct 11
Bothell Farmers Market Country Village: 23718 Both-Evrt Hwy Fridays 12pm-6pm | June 1—Sept 28
Issaquah Farmers Market Pickering Barn: 1730 10th Ave NW Saturdays 9am-2pm | May 5—Sept 29
Juanita Friday Market Juanita Beach Park: 9703 NE Juanita Dr Fridays. 3pm-7pm | June 1—Sept 28
Mercer Island Farmers Market Mercerdale Park: 7700 SE 32nd St Sundays 10am-3pm | June 3—Oct 7
Redmond Saturday Market Redmond Town Center: 7730 Leary Way NE Saturdays 9am-3pm | May 5—Oct 27
Sammamish Farmers Market City Hall Plaza: 801 228th Ave SE Wednesdays 4pm-8pm | May 9—Sept 26
Woodinville Farmers Market DeYoung Park: 13680 NE 175th St Saturdays 9am-3pm | May 5—Sept
Seattle Area
Ballard Farmers Market Ballard Ave NW Sundays. 10am-3pm | Year round
Capitol Hill Broadway Farmers Market Seattle Central Comm College: Broadway & Pine Sundays 11am-3pm | Year round
Columbia City Farmers Market 37th Ave S & S Edmunds St Wednesdays 3pm-7pm | May 9—Oct 10
Fremont Sunday Market Corner of 3410 Evanston Ave N Sundays 10am-4pm | Year round
Lake City Farmers Market 125th St and 28th Ave NE Thursdays 3pm-7pm | June 7—Oct 4
Lake Forest Park Farmers Market Third Place Commons: 17171 Bothell Way NE Sundays 10am-3pm | May 13—Oct 21
Madrona Farmers Market 1126 Martin Luther King Jr. Way Fridays 3pm-7pm | May 18—Oct 12
Magnolia Farmers Market Magnolia Village: 33rd Ave W & W McGraw Saturdays. 10am-2pm | June 2—Oct 20
Phinney Farmers Market Phinney Neighborhood Center: Phinney Ave N Fridays 3:30pm-7:30pm | June 1—Sept 28
Pike Place Farmers Market Pike Place & Pine St Saturdays 9am-5pm | June 2—Nov 24
Queen Anne Farmers Market W Crockett Street & Queen Anne Ave N Thursdays 3pm-7:30pm | June 7—Oct 11
Shoreline Farmers Market 15300 Westminster Ave N Saturdays 10am-3pm | June 9—Oct 6
University District Farmers Market University Way NE “the Ave” Saturdays 9am-2pm | Year round
Wallingford Farmers Market Meridian Park: Meridian Ave N & N 50th St Wednesdays 3pm-7pm | May 16—Sept 26
West Seattle Farmers Market California Ave SW & SW Alaska St Sundays 10am-2pm | Year round